VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,330,059,581 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/17.
Total transferred traffic through VPN is 910,792.45 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,888,071.3 GB  581,074,687
2 Iran (ISLAMIC Republic Of)  98,476,431.0 GB  5,310,311,316
3 Russian Federation  87,243,943.5 GB  1,386,907,752
4 Japan  66,511,404.7 GB  689,055,179
5 United States  52,095,434.7 GB  1,075,071,304
6 Taiwan  49,910,819.2 GB  786,545,034
7 France  45,866,001.4 GB  585,969,991
8 Indonesia  37,798,613.4 GB  883,464,051
9 India  35,356,527.6 GB  764,353,233
10 China  29,408,959.9 GB  770,134,326
11 Viet Nam  28,906,055.4 GB  493,401,785
12 Thailand  19,165,869.5 GB  342,925,382
13 United Arab Emirates  15,474,416.7 GB  515,508,898
14 Hong Kong  14,509,388.2 GB  235,158,153
15 Philippines  12,729,255.5 GB  314,054,265
16 Myanmar  12,707,157.7 GB  223,771,535
17 Malaysia  11,698,096.5 GB  138,873,200
18 Turkmenistan  11,344,010.2 GB  153,399,999
19 Bangladesh  9,447,927.6 GB  386,876,352
20 Ukraine  9,258,147.0 GB  529,119,248
21 Canada  7,955,938.5 GB  81,545,152
22 Saudi Arabia  7,817,507.8 GB  107,296,716
23 Germany  7,750,945.6 GB  238,729,492
24 Turkey  6,623,722.2 GB  97,456,037
25 Singapore  6,589,325.8 GB  378,353,681
26 Iraq  5,624,507.3 GB  223,985,552
27 Australia  5,462,249.2 GB  111,706,114
28 Brazil  5,163,198.9 GB  1,361,184,313
29 United Kingdom  5,139,883.4 GB  125,522,187
30 Lao People's Democratic Republic  4,396,692.7 GB  72,718,073
31 Pakistan  4,280,721.2 GB  103,764,458
32 Nigeria  3,574,804.0 GB  429,429,329
33 Cambodia  3,137,819.1 GB  91,751,511
34 Kenya  3,043,710.4 GB  182,662,595
35 Mexico  2,431,720.9 GB  43,302,539
36 Oman  1,969,592.7 GB  35,948,092
37 Spain  1,916,270.4 GB  20,526,854
38 Argentina  1,896,852.0 GB  25,841,598
39 Netherlands  1,888,322.8 GB  49,506,927
40 Armenia  1,450,989.8 GB  4,856,933
41 Egypt  1,341,601.6 GB  37,358,924
42 Qatar  1,323,748.6 GB  18,728,483
43 Algeria  1,319,535.8 GB  36,637,548
44 Nepal  1,319,063.1 GB  19,593,912
45 Syrian Arab Republic  1,274,062.9 GB  234,743,550
46 Jordan  1,265,735.0 GB  25,222,728
47 Italy  1,207,346.0 GB  14,695,697
48 New Zealand  1,111,340.8 GB  14,830,500
49 Kyrgyzstan  1,102,366.2 GB  12,401,711
50 Somalia  1,099,417.3 GB  49,972,034
51 Macau  1,041,419.0 GB  18,925,971
52 Sudan  1,026,445.7 GB  38,759,124
53 Kazakhstan  1,018,969.5 GB  14,891,586
54 Colombia  1,008,593.0 GB  19,443,864
55 Sweden  988,284.9 GB  17,040,137
56 Ghana  929,481.7 GB  54,742,804
57 Austria  922,534.1 GB  14,495,273
58 Venezuela  836,585.1 GB  25,544,171
59 Chile  809,108.8 GB  14,010,041
60 Belarus  800,351.8 GB  21,376,268
61 Romania  776,218.9 GB  13,364,702
62 Peru  758,616.9 GB  10,493,412
63 Ethiopia  743,017.0 GB  38,665,862
64 Mongolia  691,435.1 GB  11,272,325
65 Libyan Arab Jamahiriya  668,658.3 GB  18,906,435
66 Kuwait  661,704.9 GB  10,225,474
67 Morocco  644,955.0 GB  25,162,973
68 Poland  624,507.3 GB  8,723,686
69 Cote D'ivoire  618,196.7 GB  9,147,505
70 Azerbaijan  594,285.4 GB  10,522,425
71 Latvia  585,718.1 GB  2,997,300
72 Yemen  566,459.4 GB  19,327,584
73 Ecuador  561,736.9 GB  53,497,144
74 Norway  541,335.4 GB  4,667,852
75 Switzerland  510,473.4 GB  34,160,561
76 Palestinian Territory Occupied  497,499.8 GB  12,359,043
77 Belgium  465,888.5 GB  6,231,654
78 South Africa  456,430.1 GB  16,890,453
79 Finland  431,973.8 GB  3,880,775
80 Tanzania United Republic of  416,167.2 GB  10,562,220
81 Israel  395,819.0 GB  8,961,151
82 Afghanistan  392,753.5 GB  14,623,374
83 Uganda  370,113.3 GB  18,833,204
84 Portugal  362,514.9 GB  5,670,853
85 Denmark  328,960.1 GB  2,998,672
86 Lithuania  317,458.9 GB  4,036,817
87 Hungary  314,694.5 GB  4,808,587
88 Czech Republic  313,348.9 GB  4,891,001
89 Georgia  290,650.2 GB  3,506,916
90 Guinea  280,703.9 GB  8,539,209
91 Greece  260,166.3 GB  3,719,617
92 Sri Lanka  249,577.4 GB  6,433,532
93 Bahrain  223,700.4 GB  3,607,283
94 Gabon  222,390.5 GB  2,393,698
95 Tunisia  215,862.6 GB  6,039,165
96 Brunei Darussalam  210,293.1 GB  1,596,155
97 Bulgaria  209,416.2 GB  4,102,377
98 Dominican Republic  207,095.8 GB  6,817,223
99 Lebanon  202,030.4 GB  8,997,465
100 Guatemala  201,098.5 GB  4,359,806
101 Uzbekistan  200,418.5 GB  3,949,147
102 Serbia  195,997.6 GB  3,529,039
103 Panama  181,158.0 GB  4,926,496
104 Bolivia  180,088.4 GB  3,176,719
105 Djibouti  162,256.5 GB  4,233,184
106 Paraguay  153,707.4 GB  2,052,912
107 Ireland  134,885.0 GB  1,870,521
108 Slovenia  132,208.6 GB  1,543,710
109 Croatia (LOCAL Name: Hrvatska)  113,461.4 GB  1,123,632
110 Costa Rica  113,070.9 GB  1,681,773
111 Slovakia (SLOVAK Republic)  109,344.4 GB  1,227,181
112 Moldova Republic of  105,848.7 GB  2,665,201
113 Albania  102,947.6 GB  2,331,634
114 Bosnia and Herzegowina  102,669.7 GB  932,590
115 Cuba  102,241.6 GB  2,635,846
116 Mauritius  98,377.2 GB  1,307,876
117 Jamaica  90,317.5 GB  2,058,301
118 Bhutan  81,019.4 GB  1,677,979
119 Estonia  80,048.5 GB  1,046,078
120 Uruguay  75,759.7 GB  1,110,525
121 Luxembourg  60,532.7 GB  1,316,641
122 Honduras  59,891.6 GB  1,389,176
123 Benin  59,554.9 GB  6,821,350
124 Antigua and Barbuda  58,020.8 GB  1,620,697
125 Cyprus  54,743.5 GB  4,819,772
126 Togo  53,781.2 GB  1,410,686
127 Maldives  51,637.4 GB  900,990
128 Senegal  50,801.5 GB  1,933,082
129 Guam  50,302.9 GB  977,555
130 Northern Mariana Islands  42,661.4 GB  267,494
131 Macedonia  41,826.8 GB  652,620
132 Trinidad and Tobago  41,564.9 GB  636,571
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,290.1 GB  3,190,271
135 Rwanda  35,987.4 GB  1,192,201
136 Timor-leste  33,889.6 GB  735,848
137 Mozambique  33,196.8 GB  2,373,120
138 El Salvador  32,756.6 GB  868,982
139 Fiji  29,594.7 GB  814,991
140 Barbados  28,559.2 GB  342,048
141 Madagascar  28,480.8 GB  749,443
142 Nicaragua  26,957.6 GB  519,784
143 Malta  26,520.1 GB  501,332
144 Namibia  25,284.0 GB  749,833
145 Iceland  24,705.7 GB  746,438
146 Tajikistan  24,629.4 GB  1,195,423
147 Puerto Rico  23,974.0 GB  633,524
148 Palau  23,805.1 GB  180,931
149 Reunion  23,185.2 GB  93,142
150 Seychelles  22,023.9 GB  3,411,271
151 Chad  21,477.3 GB  4,513,824
152 Congo The Democratic Republic of The  21,047.3 GB  1,432,854
153 Angola  20,415.2 GB  721,177
154 Mali  18,155.9 GB  1,056,510
155 Burkina Faso  17,983.1 GB  1,556,932
156 Montenegro  17,657.8 GB  370,173
157 Bahamas  17,460.9 GB  345,081
158 Mauritania  17,452.0 GB  527,800
159 Zambia  16,174.2 GB  652,216
160 Zimbabwe  15,887.6 GB  2,279,566
161 Saint Lucia  14,857.6 GB  180,050
162 Guyana  13,796.8 GB  297,799
163 Malawi  13,147.6 GB  188,264
164 Papua New Guinea  12,464.6 GB  191,793
165 Suriname  11,123.0 GB  309,184
166 Samoa  9,824.2 GB  20,803
167 New Caledonia  9,667.9 GB  127,358
168 Haiti  9,163.0 GB  385,872
169 Belize  8,800.2 GB  514,522
170 French Polynesia  8,661.4 GB  185,038
171 Gambia  8,456.6 GB  3,636,060
172 Aruba  8,357.9 GB  91,763
173 Botswana  8,219.8 GB  189,340
174 Saint Vincent and The Grenadines  7,810.3 GB  98,432
175 Curacao  6,820.6 GB  131,627
176 Liberia  6,546.2 GB  550,765
177 Marshall Islands  6,153.2 GB  59,323
178 South Sudan  6,088.5 GB  332,765
179 Dominica  5,266.8 GB  293,487
180 Martinique  5,200.3 GB  74,491
181 Equatorial Guinea  5,124.5 GB  314,644
182 Vanuatu  5,028.5 GB  274,118
183 Congo  4,467.1 GB  122,208
184 Grenada  3,862.9 GB  86,853
185 Bermuda  3,565.1 GB  20,084
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,358.9 GB  36,891
188 Guadeloupe  3,019.4 GB  42,598
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,874.4 GB  110,418
191 Andorra  2,855.0 GB  71,560
192 Cape Verde  2,652.4 GB  123,767
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,299.0 GB  164,504
195 Swaziland  2,251.1 GB  84,767
196 American Samoa  2,117.3 GB  47,611
197 Sint Maarten  1,989.5 GB  50,442
198 Micronesia Federated States of  1,965.3 GB  88,239
199 Burundi  1,953.2 GB  194,861
200 Niger  1,949.1 GB  141,474
201 Solomon Islands  1,777.7 GB  74,483
202 Virgin Islands (U.S.)  1,727.8 GB  20,759
203 Faroe Islands  1,676.6 GB  29,726
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,174.0 GB  24,501
206 Lesotho  1,131.9 GB  55,762
207 Virgin Islands (BRITISH)  1,091.4 GB  33,419
208 Saint Kitts and Nevis  963.8 GB  13,804
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.0 GB  29,692
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.6 GB  9,742
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.4 GB  11,514
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.8 GB  9,781
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,189
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4