Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,059 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21330034574 2026/04/17 8:10:24 (0 mins ago) In-use 0 mins India Paraguay 181.94.x.x SoftEther VPN (UDP) In-use
VPN-21330034573 2026/04/17 8:10:16 (0 mins ago) 8:11:06 0 mins Nigeria Azerbaijan 94.20.x.x OpenVPN 0.27 MB
VPN-21330034572 2026/04/17 8:10:10 (0 mins ago) 8:10:31 0 mins Singapore Paraguay 181.94.x.x OpenVPN 0.01 MB
VPN-21330034571 2026/04/17 8:09:09 (1 mins ago) In-use 1 mins Turkmenistan Azerbaijan 94.20.x.x SoftEther VPN (UDP) In-use
VPN-21330034570 2026/04/17 8:08:38 (2 mins ago) In-use 2 mins Russian Federation Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21330034569 2026/04/17 8:08:06 (2 mins ago) In-use 2 mins United States Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21330034568 2026/04/17 8:07:57 (2 mins ago) 8:08:24 0 mins China Korea Republic of 59.9.x.x SoftEther VPN (TCP) 1.42 MB
VPN-21330034567 2026/04/17 8:07:56 (2 mins ago) In-use 2 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21330034566 2026/04/17 8:07:48 (3 mins ago) In-use 3 mins Netherlands Japan 124.215.x.x OpenVPN In-use
VPN-21330034565 2026/04/17 8:07:34 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330034564 2026/04/17 8:07:34 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21330034563 2026/04/17 8:07:33 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21330034562 2026/04/17 8:07:31 (3 mins ago) 8:07:54 0 mins India Paraguay 181.94.x.x OpenVPN 0.18 MB
VPN-21330034561 2026/04/17 8:07:31 (3 mins ago) In-use 3 mins Ukraine Korea Republic of 61.76.x.x OpenVPN In-use
VPN-21330034560 2026/04/17 8:07:31 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330034559 2026/04/17 8:07:30 (3 mins ago) In-use 3 mins Mongolia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330034558 2026/04/17 8:07:29 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21330034557 2026/04/17 8:07:29 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21330034556 2026/04/17 8:07:29 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330034555 2026/04/17 8:07:29 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21330034554 2026/04/17 8:07:29 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21330034553 2026/04/17 8:07:28 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x MS-SSTP In-use
VPN-21330034552 2026/04/17 8:07:28 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21330034551 2026/04/17 8:07:28 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21330034550 2026/04/17 8:07:28 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330034549 2026/04/17 8:07:27 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21330034548 2026/04/17 8:07:27 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330034547 2026/04/17 8:07:27 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21330034546 2026/04/17 8:07:26 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330034545 2026/04/17 8:07:26 (3 mins ago) In-use 3 mins Somalia Japan 106.168.x.x OpenVPN In-use
VPN-21330034544 2026/04/17 8:07:25 (3 mins ago) In-use 3 mins United States Viet Nam 183.91.x.x OpenVPN In-use
VPN-21330034543 2026/04/17 8:07:25 (3 mins ago) In-use 3 mins United States Japan 60.132.x.x MS-SSTP In-use
VPN-21330034542 2026/04/17 8:07:25 (3 mins ago) 8:08:12 0 mins Somalia Japan 113.150.x.x OpenVPN 0.50 MB
VPN-21330034541 2026/04/17 8:07:25 (3 mins ago) In-use 3 mins United States Japan 60.132.x.x MS-SSTP In-use
VPN-21330034540 2026/04/17 8:07:25 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330034539 2026/04/17 8:07:24 (3 mins ago) In-use 3 mins United States Japan 60.132.x.x MS-SSTP In-use
VPN-21330034538 2026/04/17 8:07:24 (3 mins ago) In-use 3 mins Egypt Japan 219.100.x.x MS-SSTP In-use
VPN-21330034537 2026/04/17 8:07:24 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330034536 2026/04/17 8:07:24 (3 mins ago) In-use 3 mins Russian Federation Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21330034535 2026/04/17 8:07:24 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330034534 2026/04/17 8:07:24 (3 mins ago) In-use 3 mins Botswana Japan 219.100.x.x OpenVPN In-use
VPN-21330034533 2026/04/17 8:07:24 (3 mins ago) In-use 3 mins United States Japan 60.132.x.x MS-SSTP In-use
VPN-21330034532 2026/04/17 8:07:23 (3 mins ago) In-use 3 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21330034531 2026/04/17 8:07:23 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21330034530 2026/04/17 8:07:23 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330034529 2026/04/17 8:07:22 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21330034528 2026/04/17 8:07:22 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330034527 2026/04/17 8:07:22 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x MS-SSTP In-use
VPN-21330034526 2026/04/17 8:07:22 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21330034525 2026/04/17 8:07:22 (3 mins ago) In-use 3 mins United States Japan 60.132.x.x OpenVPN In-use
VPN-21330034524 2026/04/17 8:07:21 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21330034523 2026/04/17 8:07:21 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330034522 2026/04/17 8:07:21 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330034521 2026/04/17 8:07:21 (3 mins ago) In-use 3 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21330034520 2026/04/17 8:07:21 (3 mins ago) In-use 3 mins Argentina Viet Nam 1.54.x.x OpenVPN In-use
VPN-21330034519 2026/04/17 8:07:21 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330034518 2026/04/17 8:07:21 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21330034517 2026/04/17 8:07:20 (3 mins ago) In-use 3 mins Bangladesh Japan 219.100.x.x MS-SSTP In-use
VPN-21330034516 2026/04/17 8:07:20 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21330034515 2026/04/17 8:07:20 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21330034514 2026/04/17 8:07:20 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330034513 2026/04/17 8:07:19 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330034512 2026/04/17 8:07:19 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330034511 2026/04/17 8:07:19 (3 mins ago) In-use 3 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21330034510 2026/04/17 8:07:19 (3 mins ago) 8:07:21 0 mins United States Japan 60.132.x.x MS-SSTP 0.00 MB
VPN-21330034509 2026/04/17 8:07:19 (3 mins ago) 8:07:21 0 mins United States Japan 60.132.x.x MS-SSTP 0.00 MB
VPN-21330034508 2026/04/17 8:07:18 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330034507 2026/04/17 8:07:18 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21330034506 2026/04/17 8:07:18 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330034505 2026/04/17 8:07:18 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21330034504 2026/04/17 8:07:17 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21330034503 2026/04/17 8:07:17 (3 mins ago) 8:07:30 0 mins France Korea Republic of 121.134.x.x OpenVPN 1.05 MB
VPN-21330034502 2026/04/17 8:07:17 (3 mins ago) 8:07:27 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21330034501 2026/04/17 8:07:17 (3 mins ago) In-use 3 mins Korea Republic of Japan 120.138.x.x OpenVPN In-use
VPN-21330034500 2026/04/17 8:07:17 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21330034499 2026/04/17 8:07:17 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330034498 2026/04/17 8:07:17 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21330034497 2026/04/17 8:07:16 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 211.208.x.x OpenVPN In-use
VPN-21330034496 2026/04/17 8:07:16 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21330034495 2026/04/17 8:07:15 (3 mins ago) In-use 3 mins United States Korea Republic of 59.16.x.x OpenVPN In-use
VPN-21330034494 2026/04/17 8:07:15 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21330034493 2026/04/17 8:07:15 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21330034492 2026/04/17 8:07:15 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21330034491 2026/04/17 8:07:15 (3 mins ago) 8:07:17 0 mins United States Japan 60.132.x.x MS-SSTP 0.01 MB
VPN-21330034490 2026/04/17 8:07:15 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21330034489 2026/04/17 8:07:15 (3 mins ago) In-use 3 mins France Korea Republic of 121.149.x.x OpenVPN In-use
VPN-21330034488 2026/04/17 8:07:14 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330034487 2026/04/17 8:07:14 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21330034486 2026/04/17 8:07:14 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330034485 2026/04/17 8:07:14 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21330034484 2026/04/17 8:07:14 (3 mins ago) 8:07:25 0 mins United States Japan 60.132.x.x MS-SSTP 0.02 MB
VPN-21330034483 2026/04/17 8:07:14 (3 mins ago) 8:07:15 0 mins United States Japan 60.132.x.x MS-SSTP 0.01 MB
VPN-21330034482 2026/04/17 8:07:14 (3 mins ago) In-use 3 mins Ukraine Thailand 58.136.x.x OpenVPN In-use
VPN-21330034481 2026/04/17 8:07:14 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330034480 2026/04/17 8:07:14 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21330034479 2026/04/17 8:07:14 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330034478 2026/04/17 8:07:13 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330034477 2026/04/17 8:07:13 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330034476 2026/04/17 8:07:13 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330034475 2026/04/17 8:07:13 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21330034474 2026/04/17 8:07:13 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21330034473 2026/04/17 8:07:13 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21330034472 2026/04/17 8:07:12 (3 mins ago) In-use 3 mins Singapore Japan 120.138.x.x OpenVPN In-use
VPN-21330034471 2026/04/17 8:07:12 (3 mins ago) In-use 3 mins Egypt Japan 219.100.x.x MS-SSTP In-use
VPN-21330034470 2026/04/17 8:07:12 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330034469 2026/04/17 8:07:12 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330034468 2026/04/17 8:07:12 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330034467 2026/04/17 8:07:12 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21330034466 2026/04/17 8:07:11 (3 mins ago) In-use 3 mins Philippines Japan 60.238.x.x OpenVPN In-use
VPN-21330034465 2026/04/17 8:07:11 (3 mins ago) In-use 3 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21330034464 2026/04/17 8:07:11 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330034463 2026/04/17 8:07:11 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330034462 2026/04/17 8:07:11 (3 mins ago) In-use 3 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21330034461 2026/04/17 8:07:11 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21330034460 2026/04/17 8:07:11 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330034459 2026/04/17 8:07:11 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21330034458 2026/04/17 8:07:11 (3 mins ago) In-use 3 mins Argentina Korea Republic of 183.106.x.x OpenVPN In-use
VPN-21330034457 2026/04/17 8:07:11 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21330034456 2026/04/17 8:07:11 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21330034455 2026/04/17 8:07:10 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330034454 2026/04/17 8:07:10 (3 mins ago) In-use 3 mins Hong Kong Japan 126.206.x.x OpenVPN In-use
VPN-21330034453 2026/04/17 8:07:10 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21330034452 2026/04/17 8:07:10 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21330034451 2026/04/17 8:07:10 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21330034450 2026/04/17 8:07:10 (3 mins ago) 8:07:15 0 mins Spain Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21330034449 2026/04/17 8:07:10 (3 mins ago) 8:07:12 0 mins United States Japan 60.132.x.x MS-SSTP 0.01 MB
VPN-21330034448 2026/04/17 8:07:10 (3 mins ago) 8:07:12 0 mins United States Japan 60.132.x.x MS-SSTP 0.01 MB
VPN-21330034447 2026/04/17 8:07:09 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21330034446 2026/04/17 8:07:09 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21330034445 2026/04/17 8:07:09 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21330034444 2026/04/17 8:07:09 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21330034443 2026/04/17 8:07:09 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21330034442 2026/04/17 8:07:09 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21330034441 2026/04/17 8:07:08 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21330034440 2026/04/17 8:07:08 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330034439 2026/04/17 8:07:08 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21330034438 2026/04/17 8:07:08 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21330034437 2026/04/17 8:07:08 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330034436 2026/04/17 8:07:08 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21330034435 2026/04/17 8:07:08 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21330034434 2026/04/17 8:07:08 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21330034433 2026/04/17 8:07:08 (3 mins ago) In-use 3 mins Somalia Japan 106.168.x.x OpenVPN In-use
VPN-21330034432 2026/04/17 8:07:08 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21330034431 2026/04/17 8:07:08 (3 mins ago) In-use 3 mins Taiwan Thailand 49.228.x.x OpenVPN In-use
VPN-21330034430 2026/04/17 8:07:08 (3 mins ago) In-use 3 mins Mauritius Japan 219.100.x.x OpenVPN In-use
VPN-21330034429 2026/04/17 8:07:08 (3 mins ago) In-use 3 mins Tanzania United Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330034428 2026/04/17 8:07:07 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21330034427 2026/04/17 8:07:07 (3 mins ago) In-use 3 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21330034426 2026/04/17 8:07:07 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21330034425 2026/04/17 8:07:07 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21330034424 2026/04/17 8:07:07 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21330034423 2026/04/17 8:07:07 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21330034422 2026/04/17 8:07:07 (3 mins ago) In-use 3 mins China Japan 122.211.x.x OpenVPN In-use
VPN-21330034421 2026/04/17 8:07:07 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330034420 2026/04/17 8:07:07 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21330034419 2026/04/17 8:07:07 (3 mins ago) In-use 3 mins Denmark Japan 219.100.x.x OpenVPN In-use
VPN-21330034418 2026/04/17 8:07:07 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21330034417 2026/04/17 8:07:07 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330034416 2026/04/17 8:07:07 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330034415 2026/04/17 8:07:07 (3 mins ago) 8:07:15 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN 0.06 MB
VPN-21330034414 2026/04/17 8:07:07 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21330034413 2026/04/17 8:07:06 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21330034412 2026/04/17 8:07:06 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330034411 2026/04/17 8:07:06 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21330034410 2026/04/17 8:07:06 (3 mins ago) In-use 3 mins Indonesia Viet Nam 42.114.x.x OpenVPN In-use
VPN-21330034409 2026/04/17 8:07:06 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21330034408 2026/04/17 8:07:06 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330034407 2026/04/17 8:07:06 (3 mins ago) In-use 3 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21330034406 2026/04/17 8:07:06 (3 mins ago) In-use 3 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21330034405 2026/04/17 8:07:06 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330034404 2026/04/17 8:07:05 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330034403 2026/04/17 8:07:05 (3 mins ago) In-use 3 mins Singapore United States 104.35.x.x OpenVPN In-use
VPN-21330034402 2026/04/17 8:07:05 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21330034401 2026/04/17 8:07:05 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21330034400 2026/04/17 8:07:05 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330034399 2026/04/17 8:07:05 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330034398 2026/04/17 8:07:04 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 175.212.x.x OpenVPN In-use
VPN-21330034397 2026/04/17 8:07:04 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330034396 2026/04/17 8:07:04 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21330034395 2026/04/17 8:07:04 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330034394 2026/04/17 8:07:04 (3 mins ago) In-use 3 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21330034393 2026/04/17 8:07:03 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330034392 2026/04/17 8:07:03 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21330034391 2026/04/17 8:07:03 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21330034390 2026/04/17 8:07:03 (3 mins ago) In-use 3 mins Gabon Japan 124.18.x.x OpenVPN In-use
VPN-21330034389 2026/04/17 8:07:03 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21330034388 2026/04/17 8:07:03 (3 mins ago) In-use 3 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN In-use
VPN-21330034387 2026/04/17 8:07:03 (3 mins ago) In-use 3 mins Nigeria Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21330034386 2026/04/17 8:07:03 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330034385 2026/04/17 8:07:03 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21330034384 2026/04/17 8:07:03 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21330034383 2026/04/17 8:07:03 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21330034382 2026/04/17 8:07:03 (3 mins ago) In-use 3 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21330034381 2026/04/17 8:07:03 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21330034380 2026/04/17 8:07:02 (3 mins ago) In-use 3 mins Pakistan Japan 1.33.x.x OpenVPN In-use
VPN-21330034379 2026/04/17 8:07:02 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330034378 2026/04/17 8:07:02 (3 mins ago) In-use 3 mins Somalia Japan 60.238.x.x OpenVPN In-use
VPN-21330034377 2026/04/17 8:07:02 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330034376 2026/04/17 8:07:02 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330034375 2026/04/17 8:07:02 (3 mins ago) 8:07:07 0 mins Russian Federation Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21330034374 2026/04/17 8:07:02 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330034373 2026/04/17 8:07:02 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21330034372 2026/04/17 8:07:02 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330034371 2026/04/17 8:07:01 (3 mins ago) In-use 3 mins Somalia Japan 222.6.x.x OpenVPN In-use
VPN-21330034370 2026/04/17 8:07:01 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
